Premier MobilityPremier Mobility. Suzu-Silver.
NEC VERSA S3500 is empowered with the latest Intel® Centrino® 2 Processor Technology. Moving ahead with power, pleasure and elegant style, S3500 provides an intelligent mobility with Premium Style. To add, the high mobile computing performance also delivers expressive enjoyment.
Suzu-Silver represents “Dark Silver” which symbolizes the traditional color of Tin used for utensils in Japan. The unique sophistication redeems a futuristic mobility.
Suzu-Silver represents “Dark Silver” which symbolizes the traditional color of Tin used for utensils in Japan. The unique sophistication redeems a futuristic mobility.
| Model | NEC VERSA S3500 |
| Operating System | Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
| Processor | Intel® Core™2 Duo Processor P9500 (2.53GHz, 6MB L2 Cache, 1066MHz FSB) Intel® Core™2 Duo Processor P8600 (2.40GHz, 3B L2 Cache, 1066MHz FSB) Intel® Core™2 Duo Processor P8400 (2.26GHz, 3B L2 Cache, 1066MHz FSB) Intel® Core™2 Duo Processor P7350 (2GHz, 3MB L2 Cache, 1066MHz FSB) Intel® Core™2 Duo Processor T9400 (2.53GHz, 6B L2 Cache, 1066MHz FSB) |
| Chipset | Intel® GM45 Express Chipset |
| Memory | Depend on Configurations up to 4GB |
| Technology | SO-DIMM DDR2 - 800MHz |
| Memory Slot | 2 slots SO-DIMM |
| Memory Max | 4GB max (2GB DDRII SO-DIMM x 2) |
| Turbo Memory | 1GB Intel® Turbo Memory (Optional, depends on Configurations) |
| LCD Type | 13.3" Wide TFT Colour LCD [WXGA with Super Shine View] |
| LCD Resolution | 1280 x 800 WXGA |
| Video Controller | Mobile Intel® Graphics Media Accelerator 4500MHD |
| Audio Channel | Realtek High Definition Audio |
| Speakers | Internal speakers Typical (1W x 2) |
| Microphone | Built-in Microphone Array with Noise Cancellation |
| Hard Drive | 160GB, 200GB, 250GB, 320GB (2.5" SATA 5400RPM) |
| Optical Drive | DVD- Super Multi DL+/-R (Double Layer) DVD-SDR9 |
| Modem | 56K Data/Fax Modem (V.92) (Optional) |
| LAN | Gigabit LAN 10/100/1000 |
| Wireless LAN | Depend on Configuration: Intel® Wireless WiFi Link 4965AGN (Depends on Configurations) Intel® Wireless WiFi Link 4965AG (Depends on Configurations) Wireless 802.11 b/g (Depends on Configurations) |
| Bluetooth | Bluetooth 2.0 + Enhanced Data Rate |
| Built in Camera | 2.0 Mega Pixel (Optional) |
| USB | USB 2.0 x 3 |
| Card Reader | 4-in-1 card reader (HSD/ SD/ MS/ MMC/ xD) x 1 |
| FIR | CIR x 1 |
| Express Card | Express Card 54 Slot x 1 |
| Pointing Device Glide | Touch pad with integrated vertical scroll |
| Keyboard | Standard US Keyboard Layout |
| EZOneTouch | Power x 1 ECO Button x 1 Integrated Camera Button x 1 Bluetooth / Wireless LAN x 1 |
| Security HDD | HDD password function |
| Security Kensington | Security Cable Lock Slot |
| Battery Life | 4 cells - 2 hours 50 minutes° |
| Battery Type | Li-Ion 4 cells (2600 mAh) |
| Power Supply | 2-pin AC Adapter, 65W |
| Dimension | 303 (W) x 231(D) x 24 ~ 30 (H) mm |
| Weight | Approximate 1.9kg° (with 4 cell Li-Ion battery) |
No comments:
Post a Comment