
Practical Computing Experience
Perfect Blend of Performance and Value
Designed for a practical computing experience, the P7500 delivers mobility, an excellent display and easy to use functionality.
| Model | NEC VERSA P7500 |
| Operating System | Genuine Windows Vista® Home Premium or Genuine Windows Vista® Business or Genuine Windows® XP Professional Edition |
| Processor | Intel® Core™ 2 Duo processor T8300 (2.40GHz, 3MB L2 Cache, 800MHz FSB) Intel® Core™ 2 Duo processor T8100 (2.10GHz, 3MB L2 Cache, 800MHz FSB) Intel® Core™ 2 Duo processor T9300 (2.50GHz, 6MB L2 Cache, 800MHz FSB) Intel® Core™ 2 Duo processor T7250 (2.0GHz, 2MB L2 Cache, 800MHz FSB) Intel® Core™ 2 Duo processor T5750 (2.0GHz, 2MB L2 Cache, 667MHz FSB) Intel® Core™ 2 Duo processor T5550 (1.83GHz, 2MB L2 Cache, 667MHz FSB) Intel® Pentium® Dual-Core Processor T2390 (1.83GHz 1MB L2 Cache 667MHz FSB) Intel® Pentium® Dual-Core Processor T2370 (1.73GHz 1MB L2 Cache 533MHz FSB) |
| Chipset | Intel® GM965 Express Chipset |
| Memory | Depend on Configurations up to 4GB |
| Technology | DDRII 667MHz |
| Memory Slot | DDRII SO-DIMM X 2 slot |
| Memory Max | 4GB max (2GB DDRII SO-DIMM x 2) |
| Turbo Memory | 1GB Intel® Turbo Memory (Optional, depends on Configurations) |
| LCD Type | 15.4" Wide TFT Colour LCD [WXGA with Super Shine View EX ] |
| LCD Resolution | 1280x800 32bit |
| Video Controller | Mobile Intel® Graphics Media Accelerator X3100 supports Total Share System Graphic Memory up to 358MB* |
| Speakers | Internal speakers Typical (1.0W x 2) |
| Microphone | Built-in Microphone (Depends on Configurations) |
| Hard Drive | Depends on Configurations up to 320GB (160GB, 200GB, 250GB, 320GB) SATA 5400RPM |
| Optical Drive | DVD- Super Multi DL+/-R (Double Layer) DVD-SDR9 |
| Modem | 56K Data/Fax Modem (V.92) (Optional, depends on Configurations) |
| LAN | Gigabit LAN 10/100/1000 |
| Wireless LAN | Intel® Wireless WiFi Link 4965AGN (Depends on Configurations) or Wireless 802.11 b/g (Depend on Configurations) |
| Bluetooth | Bluetooth 2.0 + Enhanced Data Rate |
| Built in Camera | Buillt-in 1.3Mega Pixel Webcam (Optional, depends on Configurations) |
| USB | USB 2.0 x 3 (include 1 x USB Gadget Charger) |
| Card Reader | 3-in-1 card reader (MS/SD/XD) x 1 |
| Express Card | Compatible express card54 Slot x 1 |
| Pointing Device Glide | Touch Pad with 2 Buttons |
| Keyboard | Standard US International Keyboard Layout |
| EZOneTouch | Zoom out one-touch button x 1 Zoom in one-touch button x 1 Internet one-touch button x 1 Email one-touch button x 1 Skype one-touch button x 1 ECO one-touch button x 1 |
| Security HDD | HDD Password function Support - BIOS setting |
| Security Kensington | Security Cable Lock Slot x 1 |
| Battery Life | 2 Hours 16 Minutes |
| Battery Type | Standard Li-Ion 6 cells (3700 mAh) |
| Power Supply | 2-pin AC Adapter, 75W |
| Dimension | 362 (W) x 266 (D) x 27.6~39.8 (H) mm |
| Weight | Approximate 2.717kg (with 6 cell battery)* |
No comments:
Post a Comment