At HTC, we are retiring the phrase “What can your mobile do?” We now ask “What do you want it to do?” The Android™ powered HTC Dream surpasses all conventional ideas about what a phone can be. | ||
| ||
| ||
| ||
| ||
Equip yourself for a life filled with wonder, equip yourself with the HTC Dream. | ||
Google, Gmail, Google Talk, Google Maps, YouTube, Android and Android Market are trademarks of Google, Inc. * Some Google services may not be available in all parts of the world. |
Processor | Qualcomm® MSM7201A™, 528 MHz | ||||
Operating System | Android™ | ||||
Memory |
| ||||
Dimensions (LxWxT) | 117.7 mm x 55.7 mm x 17.1 mm (4.60 in x 2.16 in x 0.62 in) | ||||
Weight | 158 grams (5.60 ounces) with battery | ||||
Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution | ||||
Network | HSPA/WCDMA:
(Band frequency, HSUPA availability, and data speed are operator dependent.) | ||||
Device Control | Trackball with Enter button | ||||
Keyboard | Slide-out 5-row QWERTY keyboard | ||||
GPS | GPS navigation capability with Google Maps™ | ||||
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
Camera | 3.2 megapixel color camera with auto focus | ||||
Audio | Built-in microphone and speaker Ring tone formats:
| ||||
Battery | Rechargeable Lithium-ion battery Capacity: 1150 mAh Talk time:
| ||||
Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | ||||
Special Features | Digital Compass, Motion Sensor |
Note: Specifications are subject to change without prior notice.
No comments:
Post a Comment