Superb Image Quality | ||
• | Powered by Canon’s proprietary advanced DIGIC III Imaging Processor Benefits: | |
- | Multiple-face detection | |
- | High speed ISO 1600 shooting | |
- | Red-eye correction | |
- | Low power consumption | |
• | Lens shift-type Optical Image Stabilizer uses the superior responsiveness of its ceramic ball support system to give you shake-free sharp images. | |
• | 3.0” PureColor II LCD screen with wide viewing angle | |
Crystal Clear People Picture | ||
• | Advanced Face Detection Technology is a complete system that captures perfect people picture. | |
- | Multiple Face Detection intellectually detects and priorities faces in the scene to give you stunningly photograph of subjects’ faces with sharpness and the right exposure. | |
- | Face Select and Tracking allows users to prioritize an individual’s face from up to 35 detected faces. | |
- | AF-point Zoom lets you see your subject’s expression close-up before capturing them in their best smiles. | |
- | Face Detection AE cleverly adjusts to the ideal exposure setting for that perfectly lit face. | |
- | Face Detection FE captures your main subject in the most flattering light during flash photography. | |
- | Face Detection WB (NEW) optimizes white balance for the face under any shooting conditions. | |
- | Corrects and eliminates Red-Eye on your subject during flash photography and playback. | |
- | Trimming (NEW) lets you zoom in to trim the beautifully captured faces and saved it as a new picture file. | |
Intelligent Blur Control | ||
• | Hi-ISO Auto with Motion Detection Technology detects if the subject is stationary or moving and automatically adjusts to the optimum ISO levels to compensate. | |
Chronicles of life | ||
• | New Long Play (LP) Movie function records longer footages with lesser memory consumption. | |
• | Time Lapse Movie function ideal for shooting slow-moving objects. | |
• | Sound recorder offers continuous sound recording of up to 2 hours (depending on the amount of free space in memory card and remaining battery life). | |
Ease of operations | ||
• | NEW Rotate-able multi-control dial for improved and smooth operability. | |
• | Reduce the size of the photographs, which you have just taken instantly with the NEW Resize on Playback. | |
• | Never miss out now on those precious photographic moments now with the Battery Life Indicator. | |
• | Enjoy the flexibility of viewing your footages and images upright no matter if you turn your camera horizontally or vertically. | |
Unlimited Creativity Possibilities | ||
• | Special Scene Mode: Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset (NEW), Foliage, Snow, Beach, Fireworks, Aquarium, Underwater and ISO 3200 (NEW). | |
• | My Colors Mode: Vivid, Neutral, Sepia, Black and White, Positive Firm, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red & Custom Color* *Adjustment of contrast, sharpness, saturation, red, green, blue, and skin tone are available | |
Shoot and Print Direct | ||
• | Print up to A2 size directly from Canon direct photo printers and any PictBridge compliant printer without PC. | |
• | Easy print and transfer of images with just a simple touch of the Print/Share button. Plan what you want to print before you reached home, using the print reservation function. | |
• | Exif 2.2 compliant for greater color fidelity when printing to EXIF compatible printers. | |
Connectivity | ||
• | High speed USB 2.0 transfer rate. | |
• | Direct connectivity and transfer to both Windows (Window 2000 and above) and Mac computers (Mac OSX c10.1.5 and above). | |
Optional Accessory | |
• | Waterproof Case WP-DC24 |
• | High Power Flash HF-DC1 |
Specifications :
Image Sensor (CCD) | ||
Camera Effective Pixels | Approx 10.0 Million pixels, 1/2.3-inch type | |
Lens | ||
Focal Length (35 mm film equivalent) | 3x zoom: 35(W)-105(T) mm | |
Focusing Range | ||
Normal | 30cm (12in.) – infinity | |
Macro | 3 - 50cm (W), 30 – 50cm (T) (1.2in. – 1.6ft. (W), 12in. – 1.6ft. (T)) | |
Digital Macro | 3 – 10cm (1.2in. – 3.9ft.) (W) | |
Image Stabilizer (IS) system | Lens-shift type | |
Imaging processor | DIGIC III | |
LCD Monitor | ||
Type | 3.0-inch type, color LCD with wide viewing angle (Effective dots: Approx 230,000 pixels) | |
Features | Brightness adjustment (15 levels, Quick-bright LCD) | |
Focus | AF (Face Detect*¹*²/AiAF (9-points), center*³) *¹AF frame can be moved and fixed to specified face *² If no face is detected, AiAF (9-points) are used. *³ Normal or small sizes can be selected. | |
Metering System | Evaluative*¹, Center-weighted average, Spot*² *¹ Facial brightness is also evaluated in Face Detect AF. *² Fixed to center | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 | |
White Balance | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * The colors of faces are evaluated in Face Detect AF | |
Shutter | ||
Type | Mechanical shutter and electronic shutter | |
Speed | 1/60 – 1/1500 sec. 15 – 1/1500 sec. (Shutter speed range throughout all shooting modes) | |
Aperture | ||
Type | Circular type | |
f/number | f/2.8 – f/8.0 (W), f/4.9 – f/14 (T) | |
Flash | ||
Range | 30cm – 3.5m (W), 30cm – 2.0m (T) (12in. – 11ft. (W), 12in. – 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | Auto, Camera M (Manual),Digital Marco, Color Accent, Color Swap, SCN*, Movie * Portrait, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO3200 | |
Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 12x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |
Main Features | Auto red-eye correction, AF-Point Zoom | |
Continuous Shooting | Approx. 1.4 shots/sec. | |
Number of Images Shot (CIPA) | Approx. 330 images | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | ||
Still Images | Exif 2.2 (JPEG) | |
Movies | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] | |
Audio | Sound memos, Sound Recorder: WAVE (monaural) | |
Number of Recording Pixels | ||
Still Images | Large: 3648 x 2736, Medium 1: 2816 x 2112, Medium 2: 2272 x 1704, Medium 3: 1600 x 1200, Small: 640 x 480, Date stamp: 1600 x 1200, Widescreen: 3648 x 2048 | |
Movies | Standard, Color Accent, Color Swap: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) Compact: 160 x 120 (15fps) Time lapse: 640 x 480 (0.5/1fps*) *Plays back at 15 fps. | |
Others | Sound Recorder | |
Playback Specifications | ||
Still Images | Resize, trimming, overexposure warning, Image Inspection Tool | |
Direct Print | PictBridge, Canon Direct Print, Bubble Jet Direct | |
Display Languages | 25 languages | |
Interface | Hi-Speed USB* (Dedicated connector with integrated type of digital, audio and video: mini-B compatible), Audio/Video Output * MTP, PTP supported | |
Power Source | Battery Pack NB-5L AC Adapter Kit ACK-DC30 | |
Dimensions (excluding protrusions) | 91.6 x 56.8 x 20.9 mm (3.61x 2.24 x 0.82 in.) | |
Weight (camera body only) | Approx. 155g (5.47oz.) | |
No comments:
Post a Comment