Image Sensor (CCD) | ||
Camera Effective Pixels | Approx 8.0 Million pixels, 1/2.5-inch type | |
Lens | ||
Focal Length (35 mm film equivalent) | 3x zoom: 38(W)-114(T) mm | |
Focusing Range | ||
Normal | 30cm (12in.) – infinity | |
Macro | 3 - 50cm (W), 30 – 50cm (T) (1.2in. – 1.6ft. (W), 12in. – 1.6ft. (T)) | |
Digital Macro | 3 – 10cm (1.2in. – 3.9ft.) (W) | |
Image Stabilizer (IS) system | Lens-shift type | |
Imaging processor | DIGIC III | |
Viewfinder | Real-image optical zoom viewfinder | |
LCD Monitor | ||
Type | 2.5-inch type, color LCD with wide viewing angle (Effective dots: Approx 230,000 pixels) | |
Features | Brightness adjustment (15 levels, Quick-bright LCD) | |
Focus | AF (Face Detect*¹*²/AiAF (9-points), center*³) *¹AF frame can be moved and fixed to specified face *² If no face is detected, AiAF (9-points) are used. *³ Normal or small sizes can be selected. | |
Metering System | Evaluative*¹, Center-weighted average, Spot*² *¹ Facial brightness is also evaluated in Face Detect AF. *² Fixed to center | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 | |
White Balance | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * The colors of faces are evaluated in Face Detect AF | |
Shutter | ||
Type | Mechanical shutter and electronic shutter | |
Speeds | 1/60 – 1/1500 sec. 15 – 1/1500 sec. (Total shutter speed range. Available range varies by shooting mode.) | |
Aperture | ||
Type | Circular type | |
f/number | f/2.8 / f/8.0 (W), f/4.9 / f/14 (T) | |
Flash | ||
Range | 30cm – 3.5m (W), 30cm – 2.0m (T) (12in. – 11ft. (W), 12in. – 6.6ft(T)) | |
Shooting Specifications | ||
Shooting Modes | Auto, Camera M (Manual)*¹, Digital Marco, Portrait, Night Snapshot, Color Accent, Color Swap, Scene*², Movie *¹ Stitch Assist *² Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater | |
Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 12x in combination with the optical zoom), Safety Zoom, Digital Tele-converter | |
Main Features | Auto red-eye correction, AF-Point Zoom | |
Continuous Shooting | Approx. 1.3shots/sec | |
Number of Images Shot (CIPA) | Approx. 240 images | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | ||
Still Images | Exif 2.2 (JPEG) | |
Movies | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] | |
Audio | Sound memos, Sound Recorder: WAVE (monaural) | |
Number of Recording Pixels | ||
Still Images | Large:3264x2448, Medium 1:2592x1944, Medium 2:2048x1536, Medium 3:1600 x 1200, Small:640 x 480, Date stamp:1600 x 1200, Widescreen:3264x1832 | |
Movies | Standard, Color Accent, Color Swap: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) Compact: 160 x 120 (15fps) Time lapse: 640 x 480 (0.5/1fps*) *Plays back at 15 fps. | |
Others | Sound Recorder | |
Playback Specifications | ||
Still Images | Resize, trimming, overexposure warning, Image Inspection Tool | |
Direct Print | PictBridge, Canon Direct Print, Bubble Jet Direct | |
Display Languages | 25 languages | |
Interface | Hi-Speed USB* (mini-B), Audio/Video Output * MTP, PTP supported | |
Power Source | Battery Pack NB-4L AC Adapter Kit ACK-DC10 | |
Dimensions | 86.8 x 54.8 x 22.0 mm (3.42x 2.16 x 0.87 in.) | |
Weight | Approx. 125g (4.41oz.) | |
Canon Digital IXUS 80 IS
Label:
Camera Digital
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment