Processor | Qualcomm® MSM7225™, 528 MHz | ||||
Operating System | Windows Mobile® 6.1 Professional | ||||
Memory |
| ||||
Dimensions (LxWxT) | 102 mm X 53.6 mm X 14.5 mm (4.016 inches X 2.110 inches X 0.571 inches) | ||||
Weight | 96 grams (3.386 ounces) with battery | ||||
Display | 2.8-inch TFT-LCD flat touch-sensitive screen with QVGA resolution | ||||
Network | HSDPA/WCDMA:
(Band frequency and data speed are operator dependent.) | ||||
Device Control | * HTC TouchFLO™ * 4-Way navigation control with Enter button | ||||
GPS | GPS and A-GPS ready | ||||
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
Camera | 3.2 megapixel color camera with fixed focus | ||||
Audio | Built-in microphone and speaker Ring tone formats:
| ||||
Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
| ||||
Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
HTC Touch 3G
Specification
Label:
Handphone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment